approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,906,096
edits
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "|-↵|'''English''' " to ". |- |'''English''' ") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{se}} | ||
''' {{uc:{{PAGENAME}}}} ''' | ''' {{uc:{{PAGENAME}}}} ''' | ||
Province (Landskap): [[Gästrikland]] <br> | Province (Landskap): [[Gästrikland]] <br> | ||
County (Län): [[Gävleborgs län]] <br> | County (Län): [[Gävleborgs län]] <br> | ||
Additions : 1969 [[Hamrånge]], [[Hedesunda]], [[Hille]]; 1971 [[Valbo]] | Additions: 1969 [[Hamrånge]], [[Hedesunda]], [[Hille (Gävle)|Hille]]; 1971 [[Valbo]] | ||
[[File:gavle.jpg|center|{{PAGENAME}} kommunvapen]] | [[File:gavle.jpg|center|{{PAGENAME}} kommunvapen]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''Swedish''' | |||
| | |||
I blått fält en av vågskuror bildad bjälke av silver, åtföljd ovanför av två och nedanför av ett ankare av guld. | I blått fält en av vågskuror bildad bjälke av silver, åtföljd ovanför av två och nedanför av ett ankare av guld. | ||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted in 1941. | The arms were officially granted in 1941. | ||
Line 19: | Line 28: | ||
{|align="center" | {|align="center" | ||
|align="center"|[[File:gavle2.jpg|center| | |align="center"|[[File:gavle2.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms as shown by Liljeblad, 1878 | ||
|align="center"|[[File:gavle.hagse.jpg|center| | |align="center"|[[File:gavle.hagse.jpg|center|Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms in the [[Kaffe_Hag_Sverige|Kaffe Hag album]] +/- 1935 | ||
|} | |} | ||
'''[[Civic Heraldry Literature - Sweden|Literature]]''': Nevéus and de Waern, 1992 | |||
{{se}} | |||
{{media}} | {{media}} | ||
[[Category:Swedish Municipalities G]] | [[Category:Swedish Municipalities G]] |
edits