approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
4,300,587
edits
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "'''[https://www.heraldry-wiki.com/bibliography/ Heraldic Bibliography]''': " to "'''[https://www.heraldry-wiki.com/bibliography/ Literature]''': ") |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''MARIENBERG''' | '''MARIENBERG''' | ||
State : [[Sachsen]]<br/> | State : [[Sachsen]]<br/> | ||
District (Kreis) : [[Erzgebirgskreis]] (until 2008 [[Mittlerer Erzgebirgskreis]])<br/> | District (Kreis) : [[Erzgebirgskreis]] (until 2008 [[Mittlerer Erzgebirgskreis]])<br/> | ||
Additions : 1994 Lauta; 1996 Niederlauterstein; 1998 Lauterbach; 2003 Hirtstein (1994 Rübenau, Reitzenhain, Kühnhaide, Satzung); 2012 [[Pobershau]]; 2013 [[Zöblitz]] (1999 Ansprung (1931 Grundau, 1974 Sorgau)) | Additions: 1994 Lauta; 1996 Niederlauterstein; 1998 Lauterbach; 2003 Hirtstein (1994 [[Rübenau]], Reitzenhain, Kühnhaide, Satzung); 2012 [[Pobershau]]; 2013 [[Zöblitz]] (1999 Ansprung (1931 Grundau, 1974 Sorgau)) | ||
[[File:marienberg.jpg|center]] | [[File:marienberg.jpg|center|350 px|Wappen von {{PAGENAME}}/Coat of arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
|+Official blazon | |||
|- | |||
|'''German''' | |||
| In Blau eine auf silbernem Halbmonde stehende gekrönte Maria im roten Unter- und blauem Überkleide mit goldenem Strahlenkranze. Mit der Rechten hält sie das Christkind, mit der Linken ein goldenes Lilienzepter. Unter dem Halbmonde befindet sich der sächsische Schild, dahinter schräggekreuzt die schwarzen Berghämmer. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The | The arms were officially granted in 1897 and again in 1990. In 1936 the small shield of Sachsen was forbidden and the mining tools were placed in the shield instead of the arms of Sachssen. | ||
The city developed around a silver mine and in 1523 it received its name, city rights and seal from Heinrch der Fromme, Duke of Sachsen. He devoted the town to Saint Mary in the Sun. The arms thus show St. Mary, with miner's tools for the silver mining. Previously the small shield showed the arms of Sachsen an the tools behind the shield, see below: | |||
{|align="center" | {|align="center" | ||
|align="center"|[[File: | |align="center"|[[File:marienberg.hagd.jpg|center|Wappen von {{PAGENAME}}/Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms by [[Otto Hupp|Hupp]] in the [[Kaffee Hag albums]] +/- 1925 | ||
|align="center"|[[File: | |align="center"|[[File:marienbergz1.jpg|center|Seal of {{PAGENAME}}]] <br/>Seal from around 1940 | ||
|- | |||
|align="center"|[[File:{{PAGENAME}}p.jpg|center|350 px|Wappen von {{PAGENAME}}/Coat of arms (crest) of {{PAGENAME}}]] <br/>Postal cancellation 1996 | |||
|} | |} | ||
{{de}} | |||
{{media}} | {{media}} | ||
[ | '''[https://www.heraldry-wiki.com/bibliography/ Literature]''': Hupp, O: [[Kaffee Hag albums]], 1920s; Benzing et al, 1984 | ||
[[Category:German Municipalities M]] | [[Category:German Municipalities M]] | ||
Line 28: | Line 39: | ||
[[Category:Mittlerer Erzgebirgskreis]] | [[Category:Mittlerer Erzgebirgskreis]] | ||
[[Category:Erzgebirgskreis]] | [[Category:Erzgebirgskreis]] | ||
[[Category:Granted 1897]] | |||
[[Category:Granted 1990]] |
edits