Penalva do Castelo: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "|center]] ====Official blazon====" to "|center|Brasão de {{PAGENAME}}]] ====Official blazon====") |
Knorrepoes (talk | contribs) m (Text replacement - "''' :" to "''':") Tags: Mobile edit Mobile web edit |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" | ||
|- style="vertical-align:top;" | |||
|[[File:Penalvac.gif|center|350 px|alt=Brasão de {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | |||
| | |||
<center>''' {{uc:{{PAGENAME}}}} '''</center><br> | |||
'''Country''': Portugal [[File:Portugal.jpg|60 px|right]]<br><br><br> | |||
'''District''': [[Viseu]] | |||
{{#display_map:40.6745,-7.6995|width=250|height=250|zoom=7}} | |||
|} | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''Portuguese''' | |||
| Escudo de negro, um cacho de uvas com duas gavinhas acompanhado à dextra e à sinistra de um ramo de oliveira, frutado, tudo de ouro. Em chefe e contra-chefe três faixetas ondadas de prata e azul. Coroa mural de quatro torres de prata. Listel branco, com a legenda : " PENALVA DO CASTELO ", a negro. | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on February 24, 1986. | The arms were officially granted on February 24, 1986. | ||
Line 16: | Line 27: | ||
Freguesias in Penalva do Castelo :<br/> | Freguesias in Penalva do Castelo :<br/> | ||
*[[Antas (Penalva do Castelo)]] | * [[Antas (Penalva do Castelo)]] | ||
*[[Castelo de Penalva]] | * [[Castelo de Penalva]] | ||
*[[Esmolfe]] | * [[Esmolfe]] | ||
*[[Germil]] | * [[Germil (Penalva do Castelo)]] | ||
*[[Ínsua]]<br/> | * [[Ínsua]]<br/> | ||
*[[Lusinde]]<br/> | * [[Lusinde]]<br/> | ||
*[[Mareco]] | * [[Mareco]] | ||
*[[Matela]] | * [[Matela (Penalva do Castelo)]] | ||
*[[Pindo]] | * [[Pindo]] | ||
*[[Real (Penalva do Castelo)]] | * [[Real (Penalva do Castelo)]] | ||
*[[Sezures]] | * [[Sezures]] | ||
*[[Trancozelos]]<br/> | * [[Trancozelos]]<br/> | ||
*[[Vila Cova do Covelo]] | * [[Vila Cova do Covelo]] | ||
[[Civic Heraldry Literature - Portugal|'''Literature''']] : image send by [http://www.fisicohomepage.hpg.ig.com.br/index Sergio Horta] | |||
{{pt}} | |||
{{media}} | |||
[[Category:Portuguese municipalities P]] | [[Category:Portuguese municipalities P]] | ||
[[Category:Viseu]] | [[Category:Viseu]] | ||
[[Category:Granted 1986]] | [[Category:Granted 1986]] |
Latest revision as of 09:18, 16 June 2024
Country: Portugal District: Viseu
|
Portuguese | Escudo de negro, um cacho de uvas com duas gavinhas acompanhado à dextra e à sinistra de um ramo de oliveira, frutado, tudo de ouro. Em chefe e contra-chefe três faixetas ondadas de prata e azul. Coroa mural de quatro torres de prata. Listel branco, com a legenda : " PENALVA DO CASTELO ", a negro. |
English | blazon wanted |
Origin/meaning
The arms were officially granted on February 24, 1986.
Unfortunately we have no information on the meaning or origin of these arms yet.
If you have any information on the origin or meaning of these arms, or have additional images that you want to share, please mail us your information !
Freguesias in Penalva do Castelo :
- Antas (Penalva do Castelo)
- Castelo de Penalva
- Esmolfe
- Germil (Penalva do Castelo)
- Ínsua
- Lusinde
- Mareco
- Matela (Penalva do Castelo)
- Pindo
- Real (Penalva do Castelo)
- Sezures
- Trancozelos
- Vila Cova do Covelo
Literature : image send by Sergio Horta
Portugal heraldry portal
This page is part of the Portugal heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site