Archdiocese of Wien: Difference between revisions
Knorrepoes (talk | contribs) m (Text replacement - "|Arms of {{PAGENAME}}" to "|Arms (crest) of {{PAGENAME}}") |
Knorrepoes (talk | contribs) m (Text replacement - " :" to ":") |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''ARCHDIOCESE OF WIEN''' (Archidioecesis Viennensis o Vindobonensis) | |||
Country: [[Ecclesiastical heraldry of Austria|Austria]]<br> | |||
Denomination: [[:Category:Catholic heraldry|Roman Catholic]] | |||
Established: Diocese 1469<br> | |||
Elevated to Archdiocese in 1722 | |||
[[File:wien.rel.jpg|center|Arms (crest) of {{PAGENAME}}]] | [[File:wien.rel.jpg|center|Arms (crest) of {{PAGENAME}}]] | ||
===Official blazon=== | |||
===Origin/meaning=== | |||
{{missing}} | {{missing}} | ||
The arms in the 16th century: | |||
[[File:wien1.rel.jpg|300 px|center|Arms (crest) of {{PAGENAME}}]] | |||
====Arms of Bishops==== | |||
<gallery perrow=0> | |||
No Image|[[Leo von Spaur]] (1471-1479) | |||
No Image|[[Bernard von Polheim]] (1500-1504) | |||
No Image|[[Georg von Slatkonia]] (1513-1522) | |||
No image|[[Petrus Bonomo]] (1522-1523) | |||
No Image|[[Johann von Revellis]] (1523-1530) | |||
No Image|[[Johann Fabri]] (1530-1541) | |||
No Image|[[Friedrich Nausea]] (1541-1552) | |||
No Image|[[Christoph Wertwein]] (1552-1553) | |||
File:Wien-brus.jpg|[[Anton Brus von Müglitz]] (1558-1561) | |||
No Image|[[Johann Caspar Neubeck]] (1574-1594) | |||
File:wien-khlesl.jpg|[[Melchior Khlesl]] (1598-1630) | |||
File:wien-wolfradt.png|[[Anton Wolfradt]] (1631-1639) | |||
File:wien-breuner.png|[[Philipp Friedrich von Breuner]] (1639-1669) | |||
File:wien-waldensdorff.png|[[Wilderich von Waldensdorff]] (1669-1680) | |||
No Image|[[Emerich Sinelli]] (1680-1685) | |||
No Image|[[Ernest Graf von Trautson]] (1685-1702) | |||
File:wien-harrach.png|[[Franz Anton von Harrach zu Rorau]] (1702-1705) | |||
File:wien-rummel.png|[[Franz Ferdinand von Rummel]] (1706-1716) | |||
NoIImage|[[Sigismund Graf von Kollonitz]] (1716-1723) | |||
</gallery> | |||
====Arms of Archbishops==== | ====Arms of Archbishops==== | ||
<gallery perrow=0> | <gallery perrow=0> | ||
File:wien-innitzer | No image|[[Sigismund von Kollonitz ]](1723-1751) | ||
File:wien-konig.rel.jpg| | No image|[[Johann Joseph von Trautson]] (1751-1757) | ||
File:wien-groer.rel.jpg| | File:wien-migazzi.jpg|[[Cristoph Anton Graf Migazzi]] (1757-1803) | ||
File:wien-schonborn.rel.jpg| | No image|[[Sigismund Anton von Hohenwart]] (1803-1820) | ||
No image|[[Leopold Maximilian von Firmian]] (1822-1831) | |||
No image|[[Vincenz Eduard Milde]] (1831-1853) | |||
File:wien-rauscher.jpg|[[Joseph Othmar von Rauscher]] (1853-1875) | |||
File:wien-kutscher.jpg|[[Johann Rudolf Kutscher]] (1876-1881) | |||
File:wien-ganglbauer.jpg|[[Cölestin Josef Ganglbauer]] (1881-1889) | |||
File:wien-gruscha.jpg|[[Anton Josef Gruscha]] (1890-1911) | |||
File:wien-nagl.jpg|[[Franz Xaver Nagl]] (1911-1913) | |||
File:wien-piffl.jpg|[[Friedrich Gustav Piffl]] (1913-1932) | |||
File:wien-innitzer.jpg|[[Theodor Innitzer]] (1932-1955) | |||
File:wien-konig.rel.jpg|[[Franz König]] (1956-1986) | |||
File:wien-groer.rel.jpg|[[Hans Hermann Groër]] (1986-1995) | |||
File:wien-schonborn.rel.jpg|[[Christoph Schönborn]] (1995-present) | |||
</gallery> | |||
====Arms of Auxiliary Bishops==== | |||
<gallery perrow=0> | |||
File:wien-pitterich.jpg|[[Augustin Pitterich]] (1627-1629) | |||
File:wien-walterfinger.jpg|[[Johannes Walterfinger]] (1630-1641) | |||
File:wien-schmitzberger.jpg|[[Johannes Schmitzberger]] (1673-1683) | |||
File:wien-braitenbücher.png|[[Joseph Heinrich von Braitenbücher]] (1728-1749) | |||
File:wien-marxer.png|[[Franz Xaver Anton Marxer]] (1748-1775) | |||
No Image|[[Adam Dwerditsch]] (1775-1778) | |||
No Image|[[Anton Maria Martin Ritter von Stegner]] (March-May 1778) | |||
File:wien-artz.png|[[Edmund Maria Josef Graf Artz von und zu Vasegg]] (1778-1805) | |||
File:wien-steindl.jpg|[[Matthias Paulus Steindl]] (1817-1828) | |||
File:wien-pollitzer.jpg|[[Matthias Pollitzer]] (1843-1850) | |||
No Image|[[Franz Xaver Zenner]] (1851-1861) | |||
No Image|[[Eduard Angerer]] (1876-1898) | |||
File:wien-schneider.jpg|[[Johann Baptist Schneider]] (1896-1905) | |||
File:wien-mayer.png|[[Laurentius Mayer]] (1899-1912) | |||
File:wien-marschall.png|[[Godfried Marschall]] (1901-1911) | |||
File:wien-zschokke.jpg|[[Hermann Zschokke]] (1910-1920) | |||
No Image|[[Joseph Pfluger]](1911-1929) | |||
File:wien-seydl.jpg|[[Ernst Karl Jakob Seydl]] (1918-1952) | |||
File:wien-kamprath.jpg|[[Franz Kamprath]] (1929-1952) | |||
No Image|[[Franz Jáchym]] (1956-1984) | |||
File:Wien-streidt.jpg|[[Joseph Streidt]] (1956-1961) | |||
File:wien-weinbacher.png|[[Jakob Weinbacher]] (1962-1985) | |||
No Image|[[Karl Moser]] (1969-1991) | |||
File:wien-kunter.png|[[Florian Kunter]] (1977-1994) | |||
Did not use arms|Helmut Krätzel (1977-2008) | |||
No Image|[[Kurt Krenn]] (1987-1991) | |||
File:wien-schwarz.png|[[Ludwig Schwarz]] (2001-2005) | |||
File:wien-scharl.png|[[Franz Scharl]] (2006-present) | |||
File:wien-turnovszky.png|[[Stephan Turnovszky]] (2008-present) | |||
</gallery> | </gallery> | ||
[[Heraldic literature - Ecclesiastical heraldry|'''Literature''']]: | |||
{{religion}} | |||
{{media}} | |||
[[Category:Ecclesiastical heraldry of Austria]] | [[Category:Ecclesiastical heraldry of Austria]] | ||
[[Category:Roman Catholic archdioceses]] | [[Category:Roman Catholic archdioceses]] |
Latest revision as of 13:11, 21 July 2024
ARCHDIOCESE OF WIEN (Archidioecesis Viennensis o Vindobonensis)
Country: Austria
Denomination: Roman Catholic
Established: Diocese 1469
Elevated to Archdiocese in 1722
Official blazon
Origin/meaning
Unfortunately we have no information on the meaning or origin of these arms yet.
If you have any information on the origin or meaning of these arms, or have additional images that you want to share, please mail us your information !
The arms in the 16th century:
Arms of Bishops
- No Image
Leo von Spaur (1471-1479)
- No Image
Bernard von Polheim (1500-1504)
- No Image
Georg von Slatkonia (1513-1522)
- No image
Petrus Bonomo (1522-1523)
- No Image
Johann von Revellis (1523-1530)
- No Image
Johann Fabri (1530-1541)
- No Image
Friedrich Nausea (1541-1552)
- No Image
Christoph Wertwein (1552-1553)
Anton Brus von Müglitz (1558-1561)
- No Image
Johann Caspar Neubeck (1574-1594)
Melchior Khlesl (1598-1630)
Anton Wolfradt (1631-1639)
Philipp Friedrich von Breuner (1639-1669)
Wilderich von Waldensdorff (1669-1680)
- No Image
Emerich Sinelli (1680-1685)
- No Image
Ernest Graf von Trautson (1685-1702)
Franz Anton von Harrach zu Rorau (1702-1705)
Franz Ferdinand von Rummel (1706-1716)
- NoIImage
Sigismund Graf von Kollonitz (1716-1723)
Arms of Archbishops
- No image
Sigismund von Kollonitz (1723-1751)
- No image
Johann Joseph von Trautson (1751-1757)
Cristoph Anton Graf Migazzi (1757-1803)
- No image
Sigismund Anton von Hohenwart (1803-1820)
- No image
Leopold Maximilian von Firmian (1822-1831)
- No image
Vincenz Eduard Milde (1831-1853)
Joseph Othmar von Rauscher (1853-1875)
Johann Rudolf Kutscher (1876-1881)
Cölestin Josef Ganglbauer (1881-1889)
Anton Josef Gruscha (1890-1911)
Franz Xaver Nagl (1911-1913)
Friedrich Gustav Piffl (1913-1932)
Theodor Innitzer (1932-1955)
Franz König (1956-1986)
Hans Hermann Groër (1986-1995)
Christoph Schönborn (1995-present)
Arms of Auxiliary Bishops
Augustin Pitterich (1627-1629)
Johannes Walterfinger (1630-1641)
Johannes Schmitzberger (1673-1683)
Joseph Heinrich von Braitenbücher (1728-1749)
Franz Xaver Anton Marxer (1748-1775)
- No Image
Adam Dwerditsch (1775-1778)
- No Image
Anton Maria Martin Ritter von Stegner (March-May 1778)
Edmund Maria Josef Graf Artz von und zu Vasegg (1778-1805)
Matthias Paulus Steindl (1817-1828)
Matthias Pollitzer (1843-1850)
- No Image
Franz Xaver Zenner (1851-1861)
- No Image
Eduard Angerer (1876-1898)
Johann Baptist Schneider (1896-1905)
Laurentius Mayer (1899-1912)
Godfried Marschall (1901-1911)
Hermann Zschokke (1910-1920)
- No Image
Joseph Pfluger(1911-1929)
Ernst Karl Jakob Seydl (1918-1952)
Franz Kamprath (1929-1952)
- No Image
Franz Jáchym (1956-1984)
Joseph Streidt (1956-1961)
Jakob Weinbacher (1962-1985)
- No Image
Karl Moser (1969-1991)
Florian Kunter (1977-1994)
- Did not use arms
Helmut Krätzel (1977-2008)
- No Image
Kurt Krenn (1987-1991)
Ludwig Schwarz (2001-2005)
Franz Scharl (2006-present)
Stephan Turnovszky (2008-present)
Religious or Ecclesiastical heraldry portal
This page is part of the Ecclesiastical heraldry portal |
Heraldry of the World |
Catholic heraldry
|
Other Christian churches Other religions
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site