Russia (stamps): Difference between revisions

904 bytes added ,  07:01, 31 January 2016
no edit summary
No edit summary
Line 45: Line 45:
file:ru-2050.jpg|2014<br>[[Sergiyev Posad]]<br>10.50 R<br>Michel 2050
file:ru-2050.jpg|2014<br>[[Sergiyev Posad]]<br>10.50 R<br>Michel 2050
file:ru-2052.jpg|2014<br>[[Tuva]]<br>15 R<br>Michel 2050
file:ru-2052.jpg|2014<br>[[Tuva]]<br>15 R<br>Michel 2050
 
file:ru-2093.jpg|2014<br>[[Krasnodar]]<br>50 R<br>Michel 2093
file:ru-2099.jpg|2014<br>[[Sochi]]<br>15 R<br>Michel 2099
file:ru-2115.jpg|2014<br>[[Tver]]<br>50 R<br>Michel 2115
file:ru-2180.jpg|2015<br>[[Derbent]]<br>12 R<br>Michel 2180
file:ru-2181.jpg|2015<br>[[Nizhny Novgorod]]<br>17 R<br>Michel 2181
file:ru-2209.jpg|2015<br>[[Kazan]]<br>50 R<br>Michel 2209
file:ru-2240.jpg|2015<br>[[Kostroma]]<br>50 R<br>Michel 2240
</gallery>
</gallery>


Line 89: Line 95:
|[[File:ru-orenburg-fdc.jpg|400 px|center]]<br>
|[[File:ru-orenburg-fdc.jpg|400 px|center]]<br>
|[[File:ru-arms-fdc.jpg|400 px|center]]<br>
|[[File:ru-arms-fdc.jpg|400 px|center]]<br>
 
|-
|[[File:ru-derbent-fdc.jpg|400 px|center]]<br>
|[[File:ru-nnovgorod-fdc.jpg|400 px|center]]<br>
|-
|[[File:ru-kostroma-fdc.jpg|400 px|center]]<br>
|[[File:ru-dixon-fdc.jpg|400 px|center]]<br>
|}
|}


Line 113: Line 124:
|[[File:ru-vladikavkaz-max.jpg|300 px|center]]<br>
|[[File:ru-vladikavkaz-max.jpg|300 px|center]]<br>
|[[File:ru-tuapse-max.jpg|300 px|center]]<br>
|[[File:ru-tuapse-max.jpg|300 px|center]]<br>
|-
|[[File:ru-derbent-max.jpg|400 px|center]]<br>
|[[File:ru-nnovgorod-max.jpg|400 px|center]]<br>
|-
|[[File:ru-kostroma-max.jpg|400 px|center]]<br>
|}
|}


Line 137: Line 153:
|-
|-
|[[File:ru-pugachyov.jpg|400 px|center]]<br>
|[[File:ru-pugachyov.jpg|400 px|center]]<br>
 
|[[File:ru-nikolayevsk.jpg|400 px|center]]<br>
|-
|[[File:ru-petrovsk.jpg|400 px|center]]<br>
|[[File:ru-orenburg.jpg|400 px|center]]<br>
|}
|}


approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,709,893

edits