Crested china: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
No edit summary
m (Text replacement - "{{collect}}↵↵↵↵<font size=5>" to "<font size=5>")
Tags: Mobile edit Mobile web edit
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{collect}}
<font size=5><center>'''Heraldic or Crested China'''</center></font>


Crested china is the name for small porcelain souvenirs printed with civic arms from the early 20th century typical for United Kingdom. It is part of the larger category of [[Heraldic souvenir ware]].  These small items were issued in a large number of shapes and sizes, but were generally only a few cm high. They were issued by a number of companies in the United Kingdom and were enormously popular. There are therefore tens of thousands of these small items known. Below a small collection of such items. Click on the images for a larger image.


The main company, Goss, also issued [[Goss postcards|postcards]] with heraldic china. See also : http://www.gosscollectorsclub.org/


<font size=5><center>'''Heraldic or Crested China'''</center></font>
These items can be catalogued/listed in many ways; by producer, by type of figure, by size, by date or by the coats of arms. As this is an heraldic site, the latter was chosen.


Crested china is the name for small porcelain souvenirs printed with civic arms from the early 20th century. These small items were issued in a large number of shapes and sizes, but were generally only a few cm high. They were issued by a number of companies in the United Kingdom and were enormously popular. There are therefore thousands of these small items known. Below a small collection of such items. Click on the images for a larger image. See also : http://www.gosscollectorsclub.org/
In the overview below the name of the arms is mentioned, followed by the name of producer, name of item (when specified) and the height in mm, or, in some cases, the length (marked as (l)).


The main company, Goss, also issued [[Goss postcards|postcards]] with heraldic china.
All non UK items are listed under [[Heraldic souvenir ware]].


{{media}}
==Civic arms==
==UK==


<gallery perrow=0>
<gallery perrow=0>
File:aberdeen.crc.jpg|Aberdeen
File:aberdeen.crc.jpg|[[Aberdeen]]<br>Imperial<br>78 mm
File:aberystwyth.crc.jpg|Aberystwyth
File:aberystwyth.crc.jpg|[[Aberystwyth Borough|Aberystwyth]]<br>Arcadian<br>60 mm
File:aberystwyth1.crc.jpg|Aberystwyth
File:aberystwyth1.crc.jpg|Aberystwyth<br>Arcadian<br>44 mm
File:amesbury.crc.jpg|Amesbury Abbey
File:alton.crc.jpg|Alton<br>Arcadian<br>56 mm
File:arbroath.crc.jpg|Arbroath
File:amesbury.crc.jpg|Amesbury Abbey<br>Arcadian<br>54 mm
File:Barmouth.crc.jpg|Barmouth
File:arbroath.crc.jpg|[[Arbroath]]<br>unmarked<br>53 mm
File:barton.crc.jpg|Barton-on-Humber
File:ascot.crc.jpg|Ascot<br>Unmarked<br>33 mm
File:Bath.crc.jpg|[[Bath]]<br>Savoy China<br>30 mm
File:Barmouth.crc.jpg|Barmouth<br>Victoria<br>55 mm
File:Belfast.crc.jpg|Belfast
File:barton.crc.jpg|Barton-on-Humber<br>Foley<br>Bowl from Glastonbury<br>38 mm
File:Bexhill.crc.jpg|Bexhill
File:Bath.crc.jpg|[[Bath]]<br>Savoy<br>30 mm
File:Bexhill1.crc.jpg|Bexhill
File:Bath1.crc.jpg|Bath<br>Grafton<br>41 mm
File:Bexhill2.crc.jpg|Bexhill<br>The Foley China<br>Dutch Sabot<br> 84 mm (l)
File:Bath2.crc.jpg|Bath<br>Florentine<br>52 mm
File:Bexhill3.crc.jpg|Bexhill
File:bedford.crc.jpg|[[Bedford]]<br>Willow<br>Bunyans chair<br>91 mm
File:Birmingham.crc.jpg|Birmingham
File:bedford1.crc.jpg|Bedford<br>Arcadian<br>56 mm
File:Birmingham1.crc.jpg|Birmingham
File:beer.crc.jpg|Beer<br>Arcadian<br>45 mm
File:Blackpool.crc.jpg|Blackpool
File:Belfast.crc.jpg|[[Belfast]]<br>Goss<br>Swiss milk bucket<br>58 mm
File:Blackpool1.crc.jpg|Blackpool
File:Belfast1.crc.jpg|Belfast<br>Swan<br>Picher from Devon<br>60 mm
File:Bognor.crc.jpg|Bognor
File:Bexhill.crc.jpg|[[Bexhill-on-Sea]]<br>British<br>75 mm
File:Bournemouth.crc.jpg|Bournemouth
File:Bexhill1.crc.jpg|Bexhill<br>Gemma<br>58 mm
File:Bournemouth1.crc.jpg|Bournemouth
File:Bexhill2.crc.jpg|Bexhill<br>Foley<br>Dutch Sabot<br> 84 mm (l)
File:Brasted.crc.jpg|Brasted
File:Bexhill3.crc.jpg|Bexhill<br>Gemma<br>70 mm (l)
File:brecon.crc.jpg|Brecon
File:Bexhill4.crc.jpg|Bexhill<br>Arcadian<br>64 mm
File:Bexhill5.crc.jpg|Bexhill<br>Unmarked<br>63 mm
File:Birmingham.crc.jpg|[[Birmingham]]<br>Carlton<br>75 mm
File:Birmingham1.crc.jpg|Birmingham<br>Unmarked<br>66 mm
File:Birmingham2.crc.jpg|Birmingham<br>Carlton<br>The Old Arm Chair<br>86 mm
File:Birmingham3.crc.jpg|Birmingham<br>Gemma<br>82 mm
File:Blackpool.crc.jpg|[[Blackpool]]<br>Goss<br>65 mm
File:Blackpool1.crc.jpg|Blackpool<br>Unmarked<br>95 mm
File:Blackpool2.crc.jpg|Blackpool<br>Palatin<br>82 mm (l)
File:Blackpool3.crc.jpg|Blackpool<br>Shelley<br>Sacred vase from Tibet<br>60 mm
File:Blackpool4.crc.jpg|Blackpool<br>Victoria<br>80 mm
File:Bognor.crc.jpg|[[Bognor]]<br>Corona<br>75 mm
File:Bognor1.crc.jpg|Bognor<br>Unmarked<br>68 mm
File:Bognor2.crc.jpg|Bognor<br>Goss<br>Ewer from Hunstanton<br>70 mm
File:boscastle.crc.jpg|Boscastle<br>Goss<br>Exeter vase<br>60 mm
File:Boscombe.crc.jpg|[[Boscombe]]<br>Shelley<br>Roman urn<br>50 mm
File:Bournemouth.crc.jpg|[[Bournemouth]]<br>Gemma<br> 5 pieces
File:Bournemouth1.crc.jpg|Bournemouth<br>Unmarked<br>50 mm
File:Bournemouth2.crc.jpg|Bournemouth<br>unmarked (Florentine)<br>93 mm (l)
File:bradford.crc.jpg|[[Bradford]]<br>English<br>48 mm
File:Brasted.crc.jpg|Brasted<br>Grafton<br>85 mm
File:brecon.crc.jpg|[[Brecon]]<br>Shelley<br>Glastonbury vase<br>48 mm
File:bridlington.crc.jpg|Bridlington
File:bridlington.crc.jpg|Bridlington
File:Bridgwater.crc.jpg|Bridgwater
File:bridlington1.crc.jpg|Bridlington<br>for E.C. Spall<br>116 mm (l)
File:Brighton.crc.jpg|Brighton
File:bridlington2.crc.jpg|Bridlington<br>Unmarked<br>77 mm
File:Brighton1.crc.jpg|Brighton
File:Bridgwater.crc.jpg|Bridgwater<br>Goss<br>Bowl from Glastonbury<br>38 mm
File:Brighton2.crc.jpg|Brighton
File:Brighton.crc.jpg|[[Brighton]]<br>Grafton<br>Roman vase<br>62 mm
File:Brighton3.crc.jpg|Brighton
File:Brighton1.crc.jpg|Brighton<br>?<br>Ancient Egyptan vase<br>45 mm
File:Bristol.crc.jpg|Bristol
File:Brighton2.crc.jpg|Brighton<br>Unmarked<br>Old English puzzle jug<br>65 mm
File:Bristol1.crc.jpg|Bristol
File:Brighton3.crc.jpg|Brighton<br>Gemma<br>55 mm
File:Broadstairs.crc.jpg|Broadstairs
File:Brighton4.crc.jpg|Brighton<br>Goss<br>Old Spanish jug<br>53 mm
File:bude.crc.jpg|Bude
File:Bristol.crc.jpg|[[Bristol]]<br>Willow<br>80 mm
File:cambridge.crc.jpg|Cambridge
File:Bristol1.crc.jpg|Bristol<br>Unmarked<br>70 mm
File:Canterbury.crc.jpg|Canterbury
File:Bristol2.crc.jpg|Bristol<br>Arcadian<br>80 mm
File:cardiff.crc.jpg|Cardiff
File:Bristol3.crc.jpg|Bristol<br>Gemma<br>83 mm
File:carlislesee.crc.jpg|Carlisle (See of)
File:brixham.crc.jpg|Brixham<br>Carlton<br>80 mm
File:Chatham.crc.jpg|Chatham
File:Broadstairs.crc.jpg|Broadstairs<br>Grafton<br>75 mm
File:Cheddar.crc.jpg|Cheddar
File:Broadstairs1.crc.jpg|Broadstairs<br>Arcadian<br>Puppy<br>68 mm
File:Chelsea.crc.jpg|Chelsea
File:Broadstairs2.crc.jpg|Broadstairs<br>Willow<br>50 mm
File:chester.crc.jpg|Chester
File:bude.crc.jpg|Bude<br>Unmarked<br>60 mm
File:Chichester.crc.jpg|Chichester
File:buxton.crc.jpg|[[Buxton]]<br>Victoria<br>57 mm
FIle:Caldbeck.crc.jpg|Caldbeck<br>Grafton<br>52 mm (l)
File:cambridge.crc.jpg|[[Cambridge]]<br>Gemma<br>40 mm
File:cambridge1.crc.jpg|Cambridge<br>Florentine<br>60 mm
File:Canterbury.crc.jpg|[[Canterbury]]<br>Pilgrim leather bottell<br>45 mm
File:Canterbury1.crc.jpg|Canterbury<br>Unmarked<br>Chair of Bishop of Canterbury<br>92 mm
File:cardiff.crc.jpg|[[Cardiff]]<br>Rowena<br>68 mm
File:carlislesee.crc.jpg|Carlisle (See of)<br>Goss<br>Ancient covered jarra from Gran Canaria<br>42 mm
File:Chatham.crc.jpg|[[Chatham]]<br>Goss<br>35 mm
File:Cheddar.crc.jpg|Cheddar<br>Arcadian<br>72 mm
File:Chelsea.crc.jpg|[[Chelsea]]<br>Unmarked<br>48 mm
File:chester.crc.jpg|[[Chester]]<br>Grafton<br>60 mm
File:chester1.crc.jpg|Chester<br>Grafton<br>80 mm
File:chester2.crc.jpg|Chester<br>Florentine>br>65 mm
File:Chichester.crc.jpg|[[Chichester]]<br>Goss<br>38 mm
File:Chiswick.crc.jpg|[[Chiswick]]<br>Arcadian<br>61 mm (l)
File:cirencester.crc.jpg|Cirencester
File:cirencester.crc.jpg|Cirencester
File:clevedon.crc.jpg|Clevedon
File:clacton.crc.jpg|[[Clacton-on-Sea]]<br>Goss<br>Irish Mather<br>75 mm
File:colwynbay.crc.jpg|Colwyn Bay
File:clacton1.crc.jpg|Clacton-on-Sea<br>Unmarked<br>62 mm
File:colwynbay1.crc.jpg|Colwyn Bay
File:clevedon.crc.jpg|[[Clevedon]]<br>O.S.L.<br>36 mm
File:Coventry.crc.jpg|Coventry
File:clevedon1.crc.jpg|Clevedon<br>Grafton<br>45 mm
File:colchester.crc.jpg|[[Colchester]]<br>Unmarked<br>114 mm (l)
File:colwynbay.crc.jpg|[[Colwyn Bay]]<br>Victoria<br> 50 mm
File:colwynbay1.crc.jpg|Colwyn Bay<br>Unmarked<br>45 mm
File:colwynbay2.crc.jpg|Colwyn Bay<br>Unmarked<br>48 mm
File:Coventry.crc.jpg|[[Coventry]]<br>Unmarked<br>40 mm
File:Cowes.crc.jpg|[[Cowes]]<br>Carlton China<br>5 mm
File:Cowes.crc.jpg|[[Cowes]]<br>Carlton China<br>5 mm
File:crewkerne.crc.jpg|Crewkerne
File:crewkerne.crc.jpg|Crewkerne<br>Arcadian<br>50 mm
File:Cromarty.crc.jpg|Cromarty
File:Cromarty.crc.jpg|Cromarty<br>Goss<br>55 mm
File:Cromer.crc.jpg|Cromer
File:Cromer.crc.jpg|[[Cromer]]<br>Rounce & Worthley<br>63 mm
File:dawlish.crc.jpg|Dawlish
File:Cromer1.crc.jpg|Cromer<br>British<br>82 mm
File:devon.crc.jpg|Devon
File:Cromer2.crc.jpg|Cromer<br>Arcadian<br>36 mm
File:Douglas.crc.jpg|Douglas
File:Crowland.crc.jpg|Crowland Abbey<br>Arcadian<br>35 mm
File:Douglas1.crc.jpg|Douglas
File:dartmouth.crc.jpg|[[Dartmouth]]<br>Carlton<br>45 mm
File:dawlish.crc.jpg|[[Dawlish]]<br>Swan<br>45 mm
File:derby.crc.jpg|[[Derby]]<br>Arcadian<br>Puppy<br>68 mm
File:derby1.crc.jpg|Derby<br>Arcadian<br>65 mm
File:devon.crc.jpg|Devon<br>Goss<br>Roman-Salopian Ewer<br>70 mm
File:devonport.crc.jpg|[[Devonport]]<br>Arcadian<br>45 mm
File:Douglas.crc.jpg|[[Douglas]]<br>Victoria<br>70 mm
File:Douglas1.crc.jpg|Douglas<br>Goss<br>Colchester vase<br>44 mm
File:Douglas2.crc.jpg|Douglas<br>Grafton China<br>Dish<br>20 mm
File:Douglas2.crc.jpg|Douglas<br>Grafton China<br>Dish<br>20 mm
File:Douglas3.crc.jpg|Douglas<br>Carlton<br>78 mm
File:droitwich.crc.jpg|[[Droitwich]]<br>Royal Coburg<br>53 mm
File:droitwich.crc.jpg|[[Droitwich]]<br>Royal Coburg<br>53 mm
File:Dumfries.crc.jpg|Dumfries
File:Dumfries.crc.jpg|[[Dumfries]]<br>Willow<br>80 mm
File:Ealing.crc.jpg|Ealing
File:dunmow.crc.jpg|Dunmow Priory<br>Foley<br>50 mm
File:Ealing1.crc.jpg|Ealing
File:dunwich.crc.jpg|[[Dunwich]]<br>Tuscan<br>33 mm
File:Eastbourne.crc.jpg|Eastbourne
File:durham.crc.jpg|[[Durham]]<br>Goss<br>Welsh milk can<br>51 mm
File:Edinburgh.crc.jpg|Edinburgh
File:Ealing.crc.jpg|[[Ealing]]<br>Shelley<br>85 mm
File:Elie.crc.jpg|Elie
File:Ealing1.crc.jpg|Ealing<br>Unmarked<br>53 mm
File:Fulham.crc.jpg|Fulham
File:Ealing2.crc.jpg|Ealing<br>Unmarked<br>Old English puzzle jug<br>65 mm
File:Glasgow.crc.jpg|Glasgow
File:Eastbourne.crc.jpg|[[Eastbourne]]<br>Unmarked<br>90 mm
File:Gloucester.crc.jpg|Gloucester
File:Eastbourne1.crc.jpg|Eastbourne<br>Savoy<br>60 mm (l)
File:Grasmere.crc.jpg|[[Grasmere]]
File:Edinburgh.crc.jpg|[[Edinburgh]]<br>Unmarked<br>66 mm
File:greatmalvern.crc.jpg|Great Malvern
File:Edinburgh1.crc.jpg|Edinburgh<br>Corona<br>78 mm
File:gryarmouth.crc.jpg|Great Yarmouth
File:Elie.crc.jpg|Elie<br>Carlton<br>Roman salopian<br>75 mm
File:greenwich.crc.jpg|Greenwich
File:Eton.crc.jpg|[[Eton College]]<br>Carlton<br>55 mm
File:Hammersmith.crc.jpg|Hammersmith
File:exeter.crc.jpg|Exeter<br>Carlton<br>The Old Arm Chair<br>86 mm
File:Hammersmith1.crc.jpg|Hammersmith
File:felixtowe.crc.jpg|[[Felixtowe]]<br>Florentine<br>47 mm
File:Harlech.crc.jpg|Harlech
File:ferndale.crc.jpg|[[Ferndale]]<br>Arcadian<br>59 mm (l)
File:Hertfordshire.crc.jpg|Hertfordshire
File:Fulham.crc.jpg|[[Fulham]]<br>Unmarked<br>32 mm
File:Ilfracombe.crc.jpg|Ilfracombe
File:gillingham.crc.jpg|[[Gillingham]]<br>Arcadian<br>58 mm
File:Ilfracombe1.crc.jpg|Ilfracombe
File:Glasgow.crc.jpg|[[Glasgow]]<br>Goss<br>Colchester vase<br>44 mm
File:Ipswich.crc.jpg|Ipswich
File:Gloucester.crc.jpg|[[Gloucester]]<br>Alexndra<br>55 mm
File:isleofwight.crc.jpg|Isle of Wight
File:Gloucester1.crc.jpg|Gloucester<br>Florentine<br>82 mm
File:isleofwight1.crc.jpg|Isle of Wight
File:grantham.crc.jpg|[[Grantham]]<br>Willow<br>Chair of Sir Walter Scott<br>90 mm
File:isleofwight2.crc.jpg|Isle of Wight
File:Grasmere.crc.jpg|[[Grasmere]]<br>Carlton<br>95 mm
File:isleofwight3.crc.jpg|Isle of Wight
File:greatmalvern.crc.jpg|Great Malvern<br>Corona<br>50 mm
File:gryarmouth.crc.jpg|[[Great Yarmouth]]<br>Unmarked<br>75 mm
File:greenwich.crc.jpg|[[Greenwich]]<br>Unmakred<br>35 mm
File:Hammersmith.crc.jpg|[[Hammersmith]]Florentine<br>71 mm
File:Hammersmith1.crc.jpg|Hammersmith<br>Fenton China<br>56 mm
File:Hammersmith2.crc.jpg|Hammersmith<br>Unmarked<br>40 mm
File:Harlech.crc.jpg|Harlech<br>Vistoria<br>58 mm
File:hatlock.crc.jpg|Hatlock Bath<br>Arcadian<br>55 mm
File:hayling.crc.jpg|Hayling Island<br>Arms of Gymeges<br>Unmarked<br>59 mm
File:hayling1.crc.jpg|Hayling Island<br>Arms of Gymeges<br>Unmarked<br>50 mm
File:Hereford.crc.jpg|[[Hereford]]<br>Arcadian<br>52 mm
File:Hertford.crc.jpg|[[Hertford]]<br>Arcadian<br>78 mm (l)
File:Hertfordshire.crc.jpg|[[Hertfordshire]]<br>Goss<br>38 mm
File:heswall.crc.jpg|Heswall<br>Victoria<br>70 mm
File:Holt.crc.jpg|Holt<br>Goss<br>Vase from Silchester<br>49 mm
File:holywell.crc.jpg|Holywell<br>Unmarked<br>66 mm
File:Ilfracombe.crc.jpg|[[Ilfracombe]]<br>Goss<br>36 mm
File:Ilfracombe1.crc.jpg|Ilfracombe<br>Grafton<br>48 mm
File:Ipswich.crc.jpg|[[Ipswich]]<br>Grafton<br>42 mm
File:Ipswich1.crc.jpg|Ipswich<br>Goss<br>Ewer from Ipswich<br>62 mm
File:isleofwight.crc.jpg|Isle of Wight<br>Arcadian<br>54 mm
File:isleofwight1.crc.jpg|Isle of Wight<br>Goss<br>Colchester vase<br>44 mm
File:isleofwight2.crc.jpg|Isle of Wight<br>Corona<br>50 mm
File:isleofwight3.crc.jpg|Isle of Wight<br>Unmarked<br>45 mm
File:isleofwight4.crc.jpg|Isle of Wight<br>Willow<br>120 mm (l)
File:Kent.crc.jpg|Kent
File:Kent.crc.jpg|Kent
File:keswick.crc.jpg|Keswick
File:keswick.crc.jpg|[[Keswick]]<br>Goss<br>Roman ewer<br>86 mm
File:leeds.crc.jpg|Leeds
File:keswick1.crc.jpg|Keswick<br>Willow<br>36 mm
File:Leicester.crc.jpg|Leicester
File:killin.crc.jpg|Killin<br>WH&C<br>Herald Series<br>65 mm
File:Leicester1.crc.jpg|Leicester
File:Kinver.crc.jpg|Kinver<br>Unmarked<br>77 mm
File:lincoln.crc.jpg|Lincoln
File:lancashire.crc.jpg|[[Lancashire]]<br>Carlton<br>46 mm
File:Llanberis.crc.jpg|Llanberis
File:ledbury.crc.jpg|Ledbury<br>Florentine<br>60 mm
File:Llanduno.crc.jpg|Llanduno
File:leeds.crc.jpg|[[Leeds]]<br>Carlton<br>45 mm
File:leeds1.crc.jpg|Leeds<br>Gemma<br>50 mm
File:Leicester.crc.jpg|[[Leicester]]<br>British<br>75 mm
File:Leicester1.crc.jpg|Leicester<br>Gemma<br>45 mm
File:Leicester2.crc.jpg|Leicester<br>made for E.C. Spall<br>90 mm (l)
File:Leicester3.crc.jpg|Leicester<br>Unmarked<br>60 mm
File:lichfield.crc.jpg|[[Lichfield]]<br>Goss<br>38 mm
File:lichfield1.crc.jpg|[[Diocese of Lichfield]]<br>Unmarked<br>55 mm
File:lincoln.crc.jpg|[[Lincoln]]<br>Unmarked<br>70 mm
File:littlehampton.crc.jpg|[[Littlehampton]]<br>Gemma<br>88 mm (l)
File:littlehampton1.crc.jpg|Littlehampton<br>Unmarked<br>60 mm
File:liverpool.crc.jpg|[[Liverpool]]<br>Pilgrim leather bottell<br>45 mm
File:Llanberis.crc.jpg|Llanberis<br>Goss<br>Colchester vase<br>44 mm
File:Llanduno.crc.jpg|[[Llanduno]]<br>Victoria<br>98 mm
File:Llanduno1.crc.jpg|Llanduno<br> Not marked<br>50 mm
File:Llanduno1.crc.jpg|Llanduno<br> Not marked<br>50 mm
File:Llanduno2.crc.jpg|Llanduno
File:Llanduno2.crc.jpg|Llanduno<br>Unmarked<br>74 mm
File:llangollen.crc.jpg|Llangollen
File:llangollen.crc.jpg|Llangollen<br>Empress<br>55 mm
File:llangollen1.crc.jpg|Llangollen<br>Victoria<br>English Bardic chair<br>90 mm
File:london.crc.jpg|[[London]]<br>Aldwich China<br>55 mm
File:london.crc.jpg|[[London]]<br>Aldwich China<br>55 mm
File:london1.crc.jpg|London
File:london1.crc.jpg|London<br>Unmarked<br>64 mm
File:Manchester.crc.jpg|Manchester
File:london2.crc.jpg|London<br>Dainty Ware<br>80 mm
File:Matlock.crc.jpg|Matlock
File:Louth.crc.jpg|[[Louth]]<br>Arcadian<br>91 mm
File:Morecambe.crc.jpg|Morecambe
File:Louth1.crc.jpg|Louth<br>Arcadian<br>86 mm
File:Newcastle.crc.jpg|Newcastle
File:Louth2.crc.jpg|Louth<br>Willow<br>62 mm
File:Northampton.crc.jpg|Northampton
File:lowestoft.crc.jpg|[[Lowestoft]]<br>Grafton<br>100 mm (l)
File:norwich.crc.jpg|Norwich
File:lowestoft1.crc.jpg|Lowestoft<br>English<br>74 mm
File:Nottingham.crc.jpg|Nottingham
File:lowestoft2.crc.jpg|Lowestoft<br>?<br>41 mm
File:lowestoft3.crc.jpg|Lowestoft<br>Milton<br>85 mm
File:maidstone.crc.jpg|[[Maidstone]]<br>Queens<br>54 mm
File:Manchester.crc.jpg|[[Manchester]]<br>Unmarked<br>40 mm
File:Manchester1.crc.jpg|Manchester<br>Gemma<br<57 mm
File:Manchester2.crc.jpg|Manchester<br>Carlton<br>34 mm
File:margate.crc.jpg|[[Margate]]<br>Goss<br>Cinerary urn from Ramsey<br>60 mm
File:Matlock.crc.jpg|[[Matlock]]<br>Victoria<br>78 mm
File:Matlock1.crc.jpg|Matlock<br>Victoria<br>70 mm (l)
File:Matlock2.crc.jpg|Matlock<br>Arcadian<br>69 mm (l)
File:Matlock3.crc.jpg|Matlock<br>Arcadian<br>52 mm
File:Morecambe.crc.jpg|[[Morecambe]]<br>Shelley<br>69 mm
File:Morecambe1.crc.jpg|Morecambe<br>Grafton<br>56 mm
File:Morecambe2.crc.jpg|Morecambe<br>Willow<br>60 mm
File:newbridge.crc.jpg|Newbridge Mon<br>WY KUCT<br>130 mm
File:newbrighton.crc.jpg|New Brighton<br>Unmarked<br>48 mm
File:Newcastle.crc.jpg|[[Newcastle-upon-Tyne]]<br>British<br>85 mm
File:Newcastle1.crc.jpg|Newcastle-on-Tyne<br>Foley<br>60 mm
File:newquay.crc.jpg|[[Newquay]]<br>Arcadian<br>60 mm
File:Northampton.crc.jpg|[[Northampton]]<br>Arcadian<br>52 mm
File:norwich.crc.jpg|[[Norwich]]<br>Willow<br>77 mm
File:Nottingham.crc.jpg|[[Nottingham]]<br>Unmarked<br>64 mm
File:Nottingham1.crc.jpg|Nottingham<br>Florentine<br>93 mm (l)
File:Nottingham2.crc.jpg|Nottingham<br>Corona<br>55 mm
File:onbersley.crc.jpg|Onbersley
File:onbersley.crc.jpg|Onbersley
File:Oxford.crc.jpg|Oxford
File:ongar.crc.jpg|Ongar<br>Swan China<br>60 mm (l)
File:parkstone.crc.jpg|Parkstone
File:ongar1.crc.jpg|Ongar<br>Grafton<br>40 mm
File:peterborough.crc.jpg|Peterborough
File:ongar2.crc.jpg|Ongar<br>Willow<br>52 mm
File:peterborough1.crc.jpg|Peterborough
File:ongar3.crc.jpg|Ongar<br>Arcadian<br>56 mm
File:Pevensey.crc.jpg|[[Pevensey]]
File:Oxford.crc.jpg|[[Oxford]]<br>Willow Art<br>Bell<br>70 mm
File:prestatyn.crc.jpg|Prestatyn
File:Oxford1.crc.jpg|Oxford<br>Unmarked<br>63 mm
File:Putney.crc.jpg|Putney
File:parkstone.crc.jpg|Parkstone<br>Unmarked<br>58 mm
File:queenstown.crc.jpg|Queenstown
File:perth.crc.jpg|[[Perth (Scotland)|Perth]]<br>J.K.T. Fair city series<br>55 mm
File:Ramsgate.crc.jpg|Ramsgate
File:peterborough.crc.jpg|[[Peterborough]]<br>Carlton<br>for E. Gill,Peterborough<br>50 mm
File:Ramsgate1.crc.jpg|Ramsgate
File:peterborough1.crc.jpg|Peterborough<br>Queen Crest China<br>Silchester vase<br>50 mm
File:Redcar.crc.jpg|Redcar
File:Pevensey.crc.jpg|[[Pevensey]]<br>Savoy<br>37 mm
File:Reading.crc.jpg|Reading
File:pinner.crc.jpg|Pinner<br>Arcadian<br>54 mm
File:rhyl.crc.jpg|Rhyl
File:Plymouth.crc.jpg|[[Plymouth]]<br>Arcadian<br>40 mm
File:Ringwood.crc.jpg|Ringwood
File:portsmouth.crc.jpg|[[Portsmouth]]<br>Unmarked<br>115 mm (l)
File:Rothesay.crc.jpg|Rothesay
File:portsmouth1.crc.jpg|Portsmouth<br>Arcadian<br>Exeter vase<br>65 mm
File:Royalleamington.crc.jpg|Royal Leamington Spa
File:powey.crc.jpg|[[Powey]]<br>unmarked<br>90 mm (l)
File:salisbury.crc.jpg|Salisbury
File:prestatyn.crc.jpg|Prestatyn<br>Arcadian<br>44 mm
File:sandgate.crc.jpg|Sandgate
File:Putney.crc.jpg|[[Putney]]<br>Royal Ivory<br>39 mm
File:Sandown.crc.jpg|Sandown
File:Ramsgate.crc.jpg|[[Ramsgate]]<br>Germany<br>67 mm
File:Sandown1.crc.jpg|Sandown
File:Ramsgate1.crc.jpg|Ramsgate<br>Florentine<br>60 mm
File:Scarborough.crc.jpg|Scarborough
File:Reading.crc.jpg|[[Reading]]<br>Fenton China<br>54 mm
File:Scarborough1.crc.jpg|Scarborough
File:reading1.crc.jpg|Reading<br>Willow<br>56 mm
File:reading2.crc.jpg|Reading<br>Florentine<br>60 mm
File:reading3.crc.jpg|Reading<br>Premier<br>75 mm
File:reading4.crc.jpg|Reading<br>Arcadian<br>60 mm
File:Redcar.crc.jpg|[[Redcar]]<br>Nautilus<br>50 mm
File:redhill.crc.jpg|[[Redhill]]<br>Botolph<br>102 mm
File:reigate.crc.jpg|[[Reigate]]<br>Clifton<br>60 mm
File:rhyl.crc.jpg|[[Rhyl]]<br>Unmarked<br>80 mm
File:Richmond.crc.jpg|[[Richmond (London borough)|Richmond]]<br>Unmarked<br>68 mm
File:Ringwood.crc.jpg|Ringwood<br>Arcadian<br>47 mm
File:rochester.crc.jpg|[[Rochester]]<br>Unmarked<br>57 mm
File:Rothesay.crc.jpg|[[Rothesay]]<br>Grafton<br>52 mm
File:Royalleamington.crc.jpg|[[Royal Leamington Spa]]<br>Swan<br>56 mm
File:ryde.crc.jpg|[[Ryde]]<br>Corona<br>55 mm
File:salisbury.crc.jpg|[[Salisbury]]<br>Coronet<br>62 mm
File:salisbury1.crc.jpg|Salisbury<br>Arcadian<br>Parrot<br>80 mm
File:salisbury2.crc.jpg|Salisbury<br>Willow<br>Chair of Mary Queen of Scots<br>86 mm
File:sandgate.crc.jpg|Sandgate<br>Willow<br>35 mm
File:Sandown.crc.jpg|Sandown<br>Carlton<br>44 mm
File:Sandown1.crc.jpg|Sandown<br>Corona<br>50 mm
File:Scarborough.crc.jpg|[[Scarborough]]<br>Unmarked<br>45 mm
File:Scarborough1.crc.jpg|Scarborough<br>unmarked<br>40 mm
File:Scarborough2.crc.jpg|Scarborough<br>Grafton<br>70 mm
File:Scilly.crc.jpg|Scilly isles
File:Scilly.crc.jpg|Scilly isles
File:Skegness.crc.jpg|Skegness
File:seaview.crc.jpg|Seaview<br>Arcadian<br>46 mm
File:Skegness1.crc.jpg|Skegness
File:sherbourne.crc.jpg|[[Sherbourne]]<br>Corona China<br>57 mm
File:Skegness2.crc.jpg|Skegness
File:Shrewsbury.crc.jpg|[[Shrewsbury]]<br>German<br>50 mm
File:shoreham.crc.jpg|[[Shoreham]]<br>Carlton<br>63 mm
File:Skegness.crc.jpg|[[Skegness]]<br>Unmarked<br>68 mm
File:Skegness1.crc.jpg|Skegness<br>Grafton China<br>Vessel from London<br>42 mm
File:Skegness2.crc.jpg|Skegness<br>Unmarked<Clock tower Skegness<br>124 mm
File:Skegness3.crc.jpg|Skegness<br>Germany<br>100 mm
File:southampton.crc.jpg|[[Southampton]]<br>Grafton<br>38 mm
File:southampton1.crc.jpg|Southampton<br>Unmarked<br>115 mm (l)
File:southampton2.crc.jpg|Southampton<br>Arcadian<br>78 mm (l)
File:southampton3.crc.jpg|Southampton<br>Crafton<br>For J.W. Savage<br>Ancient Swiss urn<br>40 mm
File:Southend.crc.jpg|[[Southend-on-Sea]]<br>Unmarked
