Heraldic trade cards: Difference between revisions

142 bytes added ,  10:14, 3 February 2018
m (Text replacement - "<gallery perrow=6>" to "<gallery perrow=0>")
Line 105: Line 105:
File:2450.lsp.jpg|[[Lindt and Sprüngli Heraldry Series|Lindt and Sprüngli]]<br> (Heraldryseries)
File:2450.lsp.jpg|[[Lindt and Sprüngli Heraldry Series|Lindt and Sprüngli]]<br> (Heraldryseries)
File:ranst.lonka.jpg|[[Lonka series|Lonka]]<br> (Belgian cities)
File:ranst.lonka.jpg|[[Lonka series|Lonka]]<br> (Belgian cities)
File:aberdeen.lyons.jpg|[[Lyons (UK Counties)]]
File:aberdeen.lyons.jpg|[[County Badge Collection|Lyons Maid]]
File:aberdeen.lyons.jpg|[[County Badge Collection|Mister Softee]]
File:ribe.nhk.jpg|[[Nordisk Handelskalender]]<br> (Danish cities)
File:ribe.nhk.jpg|[[Nordisk Handelskalender]]<br> (Danish cities)
File:poitou.nova.jpg|[[Nova series|NOVA]]<br> (French provinces)
File:poitou.nova.jpg|[[Nova series|NOVA]]<br> (French provinces)
Line 121: Line 122:
File:segovia.tyc.jpg|[[Tarraga y El Castillo]]<br> (Spanish provinces)
File:segovia.tyc.jpg|[[Tarraga y El Castillo]]<br> (Spanish provinces)
File:plymouth.tho.jpg|[[Thomson Football Towns|D.C. Thomson & Co, Ltd]]<br> (UK cities)
File:plymouth.tho.jpg|[[Thomson Football Towns|D.C. Thomson & Co, Ltd]]<br> (UK cities)
File:aberdeen.lyons.jpg|[[County Badge Collection|Tonibell]]
File:grenoble.tcr.jpg|[[La Tour - Cadet Roussel]]<br> (French cities)
File:grenoble.tcr.jpg|[[La Tour - Cadet Roussel]]<br> (French cities)
File:australia.typ.jpg|[[Ty-Phoo colonial series]]<br> (UK colonies)
File:australia.typ.jpg|[[Ty-Phoo colonial series]]<br> (UK colonies)
approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
3,700,636

edits