Papua New Guinea: Difference between revisions
Jump to navigation
Jump to search
Papua New Guinea - Papua Niugini
Knorrepoes (talk | contribs) m (Text replace - "over 79.000" to "over 80.000") |
Knorrepoes (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {{pg}} | ||
<font size=5><center>'''Papua New Guinea - Papua Niugini'''</center></font> | |||
[[File:Papuang.png|300 px|center|National Arms of Papua New Guinea]] | |||
==National symbols== | |||
*[[File:Papuang.png|150 px|National Arms of Papua New Guinea]][[National Arms of Papua New Guinea]] | |||
*[[File:Papuang-flag.gif|150 px|border]]National Flag of Papua New Guinea | |||
==Administrative division== | ==Administrative division== | ||
Line 26: | Line 17: | ||
==Heraldry== | ==Heraldry== | ||
As fas as I know no civic arms have been used in the country. | As fas as I know no civic arms have been used in the country. | ||
The colonial arms during German occupation: | |||
[[File:Neuguinea.jpg|300 px|center]] | |||
==Other heraldry== | |||
* [[Ecclesiastical heraldry of Papua New Guinea]] | |||
[[Category:Papua New Guinea]] | [[Category:Papua New Guinea]] | ||
[[Category:Oceania]] |
Latest revision as of 06:31, 30 September 2018
Heraldry of the World |
Papua New Guinea heraldry portal Civic heraldry of Papua New Guinea |
|
National symbols
National Arms of Papua New Guinea
National Flag of Papua New Guinea
Administrative division
Papua New Guinea is divided into 20 province-level divisions: eighteen provinces, the Autonomous Region of Bougainville and the National Capital District. Each province is divided into one or more districts, which in turn are divided into one or more Local Level Government areas.
As far as I know, none of these uses arms.
Heraldry
As fas as I know no civic arms have been used in the country.
The colonial arms during German occupation: