Archdiocese of Marseille: Difference between revisions
(Created page with "{{religion}} '''ARCHDIOCESE OF MARSEILLE''' (Archidioecesis Massiliensis) Denomination : Roman Catholic Established : 1st Century, elevated...") |
Knorrepoes (talk | contribs) m (Text replacement - ": " to ":") Tags: Mobile edit Mobile web edit |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | ''' {{uc:{{PAGENAME}}}} ''' (Archidioecesis Massiliensis) | ||
Country:[[Ecclesiastical heraldry of France|France]]<br> | |||
Denomination:[[:Category:Catholic heraldry|Roman Catholic]] | |||
Established:1st century<br> | |||
1801 Abolished and merged with the Archdiocese of Aix <br> | |||
Re-established 1823<br> | |||
Elevated to Archdiocese in 1948 | |||
[[File:?.jpg|center|Arms (crest) of {{PAGENAME}}]] | |||
{| class="wikitable" | |||
|+Official blazon | |||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
{{missing}} | |||
[[File: | ====Arms of Bishops==== | ||
<gallery perrow=0> | |||
No image|[[Guillaume de La Sudré]] (1361-1366) | |||
No image|[[Philippe de Cabassole]] (1366-1368, Administrator) | |||
No image|[[Antoine Dufour]] (1506-1509) | |||
No image|[[Claude de Seyssel]] (1511-1517) | |||
File:Torino-cibo.jpg|[[Innocenzo Cibo]] (1517-1530) | |||
No image|[[Giovanni Battista Cibo]] (1530-1550) | |||
File:Marseille-ciocchi.jpg|[[Cristoforo Guidalotti Ciocchi del Monte]] (1550-1556) | |||
No image|[[Pierre Ragueneau]] (1556-1572) | |||
No image|[[Frédéric Ragueneau]] (1572-1603) | |||
No image|[[Jacques Turricella]] (1605-1618) | |||
File:marseille-epinay.jpg|[[Arthur d’Épinay de Saint Luc]] (1619-1621) | |||
File:Metz-coeffeteau.jpg|[[Nicolas Coëffeteau]] (1621, selected) | |||
No image|[[François de Loménie]] (1624-1639) | |||
No image|[[Eustache Gault]] (1639-1640) | |||
No image|[[Jean-Baptiste Gault]] (1640-1643) | |||
No image|[[Etienne de Puget]] (1644-1668) | |||
No image|[[Toussaint de Forbin-Janson]] (1668-1679) | |||
No image|[[Jean-Baptiste d'Étampes de Valancay]] (1682-1684) | |||
No image|[[Charles-Gaspard-Guillaume de Vintimille du Luc]] (1684-1708) | |||
No image|[[Bernard de Foudenx de Castillon]] (1708-1709) | |||
File:Marseille-belsunce.jpg|[[Henri François-Xavier de Belsunce-Castelmoron]] (1710-1755) | |||
File:Marseille-belloy.jpg|[[Jean-Baptiste de Belloy-Morangle]] (1755-1791) | |||
No image|[[Charles-Benoît Roux]] (1791-1794) | |||
No image|[[Jean-Baptiste Aubert]] (1798-1801) | |||
No image|[[Fortuné-Charles de Mazenod]] (1823-1837) | |||
File:Marseille-mazenod.jpg| Saint [[Eugène-Charles-Joseph de Mazenod]] (1837-1861) | |||
File:Marseille-cruice.jpg|[[Patrice Cruice]] (1861-1865) | |||
File:Marseille-place1.jpg|[[Charles-Philippe Place]] (1866-1878) | |||
File:Constantine-robert.jpg|[[Jean-Louis Robert]] (1878-1900) | |||
No image|[[Pierre-Paulin Andrieu]] (1901-1909) | |||
File:marseille-Fabre.jpg|[[Joseph-Antoine Fabre]] (1909-1923) | |||
No image|[[Daniel Champavier]] (1923-1928) | |||
No image|[[Maurice-Louis Dubourg]] (1929-1936) | |||
No image|[[Jean Delay]] (1937-1948) | |||
</gallery> | |||
=== | ====Arms of Archbishops==== | ||
<gallery perrow=0> | |||
File:Marseille-delay.jpg|[[Jean Delay]] (1948-1956) | |||
File:Marseille-lallier.jpg|[[Marc-Armand Lallier]] (1956-1966) | |||
File:Marseille-jacquot.jpg|[[Georgius Jacquot]] (1966-1970) | |||
No image|[[Roger Etchegaray]] (1970-1984) | |||
File:Marseille-coffy.jpg|[[Robert-Joseph Coffy]] (1985-1995) | |||
File:marseille-panafieu.jpg|[[Bernard Panafieu]] (1995-2006) | |||
No image|[[Georges Pontier]] (2006-2019) | |||
File:marseille-aveline.jpg|[[Jean-Marc Noël Aveline]] (2019-present) | |||
</gallery> | |||
=== | ====Arms of Auxiliary bishops==== | ||
<gallery perrow=0> | |||
No image|[[Jacques-Marie-Joseph Jeancard]] (1858-1861) | |||
File:oran-durand.png|[[Léon-Auguste-Marie-Joseph Durand]] (1919-1920) | |||
File:autun-riviere.jpg|[[Benoît Marie Pascal Rivière]] (2000-2006) | |||
Did not use arms|[[Jean-Marc Noël Aveline]] (2013-2019) | |||
</gallery> | |||
[[Heraldic literature - Ecclesiastical heraldry|'''Literature''']]: | |||
{{religion}} | |||
{{fr}} | |||
{{media}} | |||
[[Category:Ecclesiastical heraldry of France]] | [[Category:Ecclesiastical heraldry of France]] | ||
[[Category:Roman Catholic archdioceses]] | [[Category:Roman Catholic archdioceses]] |
Latest revision as of 11:35, 10 August 2024
ARCHDIOCESE OF MARSEILLE (Archidioecesis Massiliensis)
Country:France
Denomination:Roman Catholic
Established:1st century
1801 Abolished and merged with the Archdiocese of Aix
Re-established 1823
Elevated to Archdiocese in 1948
English | blazon wanted |
Origin/meaning
Unfortunately we have no information on the meaning or origin of these arms yet.
If you have any information on the origin or meaning of these arms, or have additional images that you want to share, please mail us your information !
Arms of Bishops
- No image
Guillaume de La Sudré (1361-1366)
- No image
Philippe de Cabassole (1366-1368, Administrator)
- No image
Antoine Dufour (1506-1509)
- No image
Claude de Seyssel (1511-1517)
Innocenzo Cibo (1517-1530)
- No image
Giovanni Battista Cibo (1530-1550)
Cristoforo Guidalotti Ciocchi del Monte (1550-1556)
- No image
Pierre Ragueneau (1556-1572)
- No image
Frédéric Ragueneau (1572-1603)
- No image
Jacques Turricella (1605-1618)
Arthur d’Épinay de Saint Luc (1619-1621)
Nicolas Coëffeteau (1621, selected)
- No image
François de Loménie (1624-1639)
- No image
Eustache Gault (1639-1640)
- No image
Jean-Baptiste Gault (1640-1643)
- No image
Etienne de Puget (1644-1668)
- No image
Toussaint de Forbin-Janson (1668-1679)
- No image
Jean-Baptiste d'Étampes de Valancay (1682-1684)
- No image
Charles-Gaspard-Guillaume de Vintimille du Luc (1684-1708)
- No image
Bernard de Foudenx de Castillon (1708-1709)
Henri François-Xavier de Belsunce-Castelmoron (1710-1755)
Jean-Baptiste de Belloy-Morangle (1755-1791)
- No image
Charles-Benoît Roux (1791-1794)
- No image
Jean-Baptiste Aubert (1798-1801)
- No image
Fortuné-Charles de Mazenod (1823-1837)
Saint Eugène-Charles-Joseph de Mazenod (1837-1861)
Patrice Cruice (1861-1865)
Charles-Philippe Place (1866-1878)
Jean-Louis Robert (1878-1900)
- No image
Pierre-Paulin Andrieu (1901-1909)
Joseph-Antoine Fabre (1909-1923)
- No image
Daniel Champavier (1923-1928)
- No image
Maurice-Louis Dubourg (1929-1936)
- No image
Jean Delay (1937-1948)
Arms of Archbishops
Jean Delay (1948-1956)
Marc-Armand Lallier (1956-1966)
Georgius Jacquot (1966-1970)
- No image
Roger Etchegaray (1970-1984)
Robert-Joseph Coffy (1985-1995)
Bernard Panafieu (1995-2006)
- No image
Georges Pontier (2006-2019)
Jean-Marc Noël Aveline (2019-present)
Arms of Auxiliary bishops
- No image
Jacques-Marie-Joseph Jeancard (1858-1861)
Léon-Auguste-Marie-Joseph Durand (1919-1920)
Benoît Marie Pascal Rivière (2000-2006)
- Did not use arms
Jean-Marc Noël Aveline (2013-2019)
Religious or Ecclesiastical heraldry portal
This page is part of the Ecclesiastical heraldry portal |
Heraldry of the World |
Catholic heraldry
|
Other Christian churches Other religions
|
French heraldry portal
This page is part of the French heraldry portal |
Heraldry of the World |
French heraldry:
Overseas territories:
|
Selected collector's items from France:
|
Contact and Support
Partners:
Your logo here ?
Contact us
© since 1995, Heraldry of the World, Ralf Hartemink
Index of the site