Sund (Åland): Difference between revisions
Jump to navigation
Jump to search
Knorrepoes (talk | contribs) m (Text replacement - "|center]] ====Official blazon====" to "|center|{{PAGENAME}} Kuntavaakuna / Kommunvapen]] ====Official blazon====") |
Knorrepoes (talk | contribs) m (Text replacement - "Literature : " to "[https://www.heraldry-wiki.com/bibliography '''Literature''']:") Tags: Mobile edit Mobile web edit |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''SUND ''' | '''SUND ''' | ||
Line 8: | Line 6: | ||
[[File:sund1.jpg|center|{{PAGENAME}} Kuntavaakuna / Kommunvapen]] | [[File:sund1.jpg|center|{{PAGENAME}} Kuntavaakuna / Kommunvapen]] | ||
===Official blazon=== | |||
*(se) I rött fält en krenelerad försvarsmurmed torn av guld, krönt med en gyllene vindflagga. | *(se) I rött fält en krenelerad försvarsmurmed torn av guld, krönt med en gyllene vindflagga. | ||
*(fi) Punaisessa kentässä sakarainen, tornilla varustettu kultainen harjamuuri; harjalla kultainen viiri. | *(fi) Punaisessa kentässä sakarainen, tornilla varustettu kultainen harjamuuri; harjalla kultainen viiri. | ||
===Origin/meaning=== | |||
The arms were officially granted on February 27, 1947. | The arms were officially granted on February 27, 1947. | ||
The arms refer to the two fortresses that were built on the island, the medieval Kastelholm castle and the Bomarsund fortress from the | The arms refer to the two fortresses that were built on the island, the medieval Kastelholm castle and the Bomarsund fortress from the 18<sup>th</sup> century. Both are now ruined. | ||
{|align="center" | {|align="center" | ||
|align="center"|[[File:sunda1.jpg|center|350 px]] <br/>The arms on a road sign | |align="center"|[[File:sunda1.jpg|center|350 px|Coat of arms (crest) of {{PAGENAME}}]] <br/>The arms on a road sign | ||
|} | |} | ||
[https://www.heraldry-wiki.com/bibliography '''Literature''']:Pirinen, K. Local coats of arms in Finland (Suomen kunnallisvaakunat), Vantaa, 1982, 216 p. | |||
{{fi}} | |||
{{media}} | {{media}} | ||
[[Category:Finnish Municipalities S]] | [[Category:Finnish Municipalities S]] | ||
[[Category:Åland]] | [[Category:Åland]] | ||
[[Category:Granted 1947]] | [[Category:Granted 1947]] |
Latest revision as of 14:24, 1 March 2025
SUND
Region : Åland (Ahvenanmaa)
Former province : Åland
Official blazon
- (se) I rött fält en krenelerad försvarsmurmed torn av guld, krönt med en gyllene vindflagga.
- (fi) Punaisessa kentässä sakarainen, tornilla varustettu kultainen harjamuuri; harjalla kultainen viiri.
Origin/meaning
The arms were officially granted on February 27, 1947.
The arms refer to the two fortresses that were built on the island, the medieval Kastelholm castle and the Bomarsund fortress from the 18th century. Both are now ruined.
The arms on a road sign |
Literature:Pirinen, K. Local coats of arms in Finland (Suomen kunnallisvaakunat), Vantaa, 1982, 216 p.
Finland heraldry portal
This page is part of the Finland heraldry portal |
Heraldry of the World |
Civic heraldry:
|
Other heraldry: |
Contact and Support
Partners:
Your logo here ?
Contact us
© 1995-2025, Heraldry of the World, Ralf Hartemink
Index of the site