JaJa cards: UK town arms: Difference between revisions

From Heraldry of the World
Jump to navigation Jump to search
m (Text replace - "<gallery>" to "<gallery perrow=5>")
Line 12: Line 12:


==A==
==A==
<gallery>
<gallery perrow=5>
File:abbeyglastonbury-jj.jpg|Abbey of Glastonbury<br>Front type 1, Reverse type 5a  
File:abbeyglastonbury-jj.jpg|Abbey of Glastonbury<br>Front type 1, Reverse type 5a  
File:aberdeen-jj.jpg|Aberdeen<br>Front type 2, Reverse type 1,3
File:aberdeen-jj.jpg|Aberdeen<br>Front type 2, Reverse type 1,3
Line 37: Line 37:


==B==
==B==
<gallery>
<gallery perrow=5>
File:bacup.jj.jpg|<br/>Bacup <br>Front type 2, Reverse type 3
File:bacup.jj.jpg|<br/>Bacup <br>Front type 2, Reverse type 3
File:balham.jj.jpg|<br/>Balham<br>Front type 1, Reverse type 3  
File:balham.jj.jpg|<br/>Balham<br>Front type 1, Reverse type 3  
Line 103: Line 103:


==C==
==C==
<gallery>
<gallery perrow=5>
|Camberwell Bold design with armoured head added
|Camberwell Bold design with armoured head added
File:camberwell.jj.jpg|<br/>Camberwell<br/> Delicate design<br>Front type 1, Reverse type 3  
File:camberwell.jj.jpg|<br/>Camberwell<br/> Delicate design<br>Front type 1, Reverse type 3  
Line 153: Line 153:


==D==
==D==
<gallery>
<gallery perrow=5>
File:dalkeith.jj.jpg|<br/>Dalkeith<br>Front type 1, Reverse type 5b  
File:dalkeith.jj.jpg|<br/>Dalkeith<br>Front type 1, Reverse type 5b  
File:darlington.jj.jpg|<br/>Darlington<br/a> Train on shield has yellow carriages<br>Front type 1, Reverse type 2  
File:darlington.jj.jpg|<br/>Darlington<br/a> Train on shield has yellow carriages<br>Front type 1, Reverse type 2  
Line 193: Line 193:


==E==
==E==
<gallery>
<gallery perrow=5>
File:ealing.jj.jpg|<br/>Ealing <br>Front type 1, Reverse type 6
File:ealing.jj.jpg|<br/>Ealing <br>Front type 1, Reverse type 6
File:earlancaster.jj.jpg|<br/>Earl of Ancaster <br>Front type 1, Reverse type 6  
File:earlancaster.jj.jpg|<br/>Earl of Ancaster <br>Front type 1, Reverse type 6  
Line 211: Line 211:


==F==
==F==
<gallery>
<gallery perrow=5>
|Falkirk
|Falkirk
File:farnham.jj.jpg|<br/>Farnham<br>Front type 1, Reverse type 6
File:farnham.jj.jpg|<br/>Farnham<br>Front type 1, Reverse type 6
Line 227: Line 227:


==G==
==G==
<gallery>
<gallery perrow=5>
|Gainsborough
|Gainsborough
File:galashiels.jj.jpg|<br/>Galashiels<br>Front type 1, Reverse type 2  
File:galashiels.jj.jpg|<br/>Galashiels<br>Front type 1, Reverse type 2  
Line 251: Line 251:


==H==
==H==
<gallery>
<gallery perrow=5>
File:hackney.jj.jpg|<br/>Hackney<br>Front type 1, Reverse type 6
File:hackney.jj.jpg|<br/>Hackney<br>Front type 1, Reverse type 6
File:haddington.jj.jpg|<br/>Haddington<br>Front type 1, Reverse type 3  
File:haddington.jj.jpg|<br/>Haddington<br>Front type 1, Reverse type 3  
Line 290: Line 290:


==I/J==
==I/J==
<gallery>
<gallery perrow=5>
File:ilfracombe.jj.jpg|<br/>Ilfracombe<br>Front type 1, Reverse type 3  
File:ilfracombe.jj.jpg|<br/>Ilfracombe<br>Front type 1, Reverse type 3  
File:ilkley.jj.jpg|<br/>Ilkley<br>Front type 1, Reverse type 3  
File:ilkley.jj.jpg|<br/>Ilkley<br>Front type 1, Reverse type 3  
Line 309: Line 309:


==K==
==K==
<gallery>
<gallery perrow=5>
File:Keighley.jj.jpg|<br/>Keighley<br>Front type 2, Reverse type 3
File:Keighley.jj.jpg|<br/>Keighley<br>Front type 2, Reverse type 3
File:kelso.jj.jpg|<br/>Kelso<br>Front type 1, Reverse type 3  
File:kelso.jj.jpg|<br/>Kelso<br>Front type 1, Reverse type 3  
Line 334: Line 334:


==L==
==L==
<gallery>
<gallery perrow=5>
File:Lanark.jj.jpg|<br/>Lanark<br>Front type 1, Reverse type 4
File:Lanark.jj.jpg|<br/>Lanark<br>Front type 1, Reverse type 4
|Lancashire
|Lancashire
Line 373: Line 373:


==M==
==M==
<gallery>
<gallery perrow=5>
File:macclesfield.jj.jpg|<br/>[[Macclesfield]]<br>Front type 1, Reverse type 3  
File:macclesfield.jj.jpg|<br/>[[Macclesfield]]<br>Front type 1, Reverse type 3  
File:macduff.jj.jpg|<br/>Macduff<br>Front type 1, Reverse type 3  
File:macduff.jj.jpg|<br/>Macduff<br>Front type 1, Reverse type 3  
Line 400: Line 400:


==N==
==N==
<gallery>
<gallery perrow=5>
File:Neath.jj.jpg|<br/>Neath<br>Front type 1, Reverse type 6  
File:Neath.jj.jpg|<br/>Neath<br>Front type 1, Reverse type 6  
File:nelson.jj.jpg|<br/>Nelson<br>Front type 1, Reverse type 6  
File:nelson.jj.jpg|<br/>Nelson<br>Front type 1, Reverse type 6  
Line 423: Line 423:


==O/P==
==O/P==
<gallery>
<gallery perrow=5>
File:oban.jj.jpg|<br/>Oban<br/> (arms)<br>Front type 1, Reverse type 3  
File:oban.jj.jpg|<br/>Oban<br/> (arms)<br>Front type 1, Reverse type 3  
File:oban2.jj.jpg|<br/>Oban (seal)<br>Front type 2, Reverse type 1
File:oban2.jj.jpg|<br/>Oban (seal)<br>Front type 2, Reverse type 1
Line 459: Line 459:


==Q/R==
==Q/R==
<gallery>
<gallery perrow=5>
File:queenstown.jj.jpg|<br/>Queenstown<br>Front type 1, Reverse type 2  
File:queenstown.jj.jpg|<br/>Queenstown<br>Front type 1, Reverse type 2  
File:ramsey.jj.jpg|<br/>Ramsey<br/> Isle of Man<br>Front type 1, Reverse type 3  
File:ramsey.jj.jpg|<br/>Ramsey<br/> Isle of Man<br>Front type 1, Reverse type 3  
Line 488: Line 488:


==S==
==S==
<gallery>
<gallery perrow=5>
File:saffronwalden.jj.jpg|<br/>Saffron Walden <br>Front type 1, Reverse type 6
File:saffronwalden.jj.jpg|<br/>Saffron Walden <br>Front type 1, Reverse type 6
File:salford.jj.jpg|<br/>Salford<br>Front type 3, Reverse type 1  
File:salford.jj.jpg|<br/>Salford<br>Front type 3, Reverse type 1  
Line 547: Line 547:


==T==
==T==
<gallery>
<gallery perrow=5>
File:Tain.jj.jpg|<br/>Tain<br>Front type 1, Reverse type 3
File:Tain.jj.jpg|<br/>Tain<br>Front type 1, Reverse type 3
File:taunton.jj.jpg|<br/>Taunton<br>Front type 1, Reverse type 5b  
File:taunton.jj.jpg|<br/>Taunton<br>Front type 1, Reverse type 5b  
Line 568: Line 568:


==U-Z==
==U-Z==
<gallery>
<gallery perrow=5>
|Ulster
|Ulster
File:unitedkingdom.jj.jpg|<br/>United Kingdom <br>Front type 2, Reverse type 1, 3, 5a  
File:unitedkingdom.jj.jpg|<br/>United Kingdom <br>Front type 2, Reverse type 1, 3, 5a  

Revision as of 15:34, 28 April 2012

Logo1.gif
Heraldry of the World
Heraldic collector's items catalogue > Heraldic postcards
Logo1.gif


JaJa Postcard series (UK town arms)

For the background of these series see the JaJa Postcard Series file. This page only shows the subset of town and regional arms in the UK and Ireland.

A

B

C

D

E

F

G

H

I/J

K

L

M

N

O/P

Q/R

S

T

U-Z