approved, Bureaucrats, Interface administrators, Members who can see the literature depository, Administrators, uploader
4,299,672
edits
Knorrepoes (talk | contribs) No edit summary |
Knorrepoes (talk | contribs) m (Text replacement - "'''[https://www.heraldry-wiki.com/bibliography/ Heraldic Bibliography]''': " to "'''[https://www.heraldry-wiki.com/bibliography/ Literature]''': ") |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''KÖNIGSFELD IM SCHWARZWALD''' | '''KÖNIGSFELD IM SCHWARZWALD''' | ||
State : [[Baden-Württemberg]]<br/> | State : [[Baden-Württemberg]]<br/> | ||
District (Kreis) : [[Schwarzwald-Baar Kreis]] (until 1973 [[Villingen (kreis)|Villingen]])<br/> | District (Kreis) : [[Schwarzwald-Baar Kreis]] (until 1973 [[Villingen (kreis)|Villingen]])<br/> | ||
Additions : 1973 [[Burgberg]], [[Erdmannsweiler]]; 1974 [[Weiler]]; 1975 [[Buchenberg (Königsfeld im Schwarzwald)|Buchenberg]], [[Neuhausen (Königsfeld im Schwarzwald)|Neuhausen]] | Additions: 1973 [[Burgberg (Königsfeld im Schwarzwald)|Burgberg]], [[Erdmannsweiler]]; 1974 [[Weiler (Königsfeld im Schwarzwald)|Weiler]]; 1975 [[Buchenberg (Königsfeld im Schwarzwald)|Buchenberg]], [[Neuhausen (Königsfeld im Schwarzwald)|Neuhausen]] | ||
[[File:konigsf2.jpg|center]] | [[File:konigsf2.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
= | {| class="wikitable" | ||
*(19??) Geviert von Gold und Rot; in Feld 1 aus den beiden äußeren Kuppen eines grünen Dreibergs wachsend zwei schräggekreuzte grüne Kornähren, in Feld 4 auf grünem Dreiberg eine rote Burg mit zwei Zinnentürmen | |+Official blazon | ||
|- | |||
|'''German''' | |||
| *(19??) Geviert von Gold und Rot; in Feld 1 aus den beiden äußeren Kuppen eines grünen Dreibergs wachsend zwei schräggekreuzte grüne Kornähren, in Feld 4 auf grünem Dreiberg eine rote Burg mit zwei Zinnentürmen | |||
*(1902) In Blau auf goldenem Dreiberg zwei sich gegen- und übereinander neigende silberne Kornähren. | *(1902) In Blau auf goldenem Dreiberg zwei sich gegen- und übereinander neigende silberne Kornähren. | ||
|- | |||
|'''English''' | |||
| blazon wanted | |||
|} | |||
===Origin/meaning=== | |||
The arms were officially granted on ? | The arms were officially granted on ? | ||
The new arms are a combination of the old arms in the first quarter and the arms of Burgberg in the fourth quarter. | The new arms are a combination of the old arms in the first quarter and the arms of Burgberg in the fourth quarter. | ||
[[File:konigsfs.jpg|center]] | [[File:konigsfs.jpg|center|alt=Wappen von {{PAGENAME}}/Arms (crest) of {{PAGENAME}}]] | ||
The old arms were granted in 1902. | The old arms were granted in 1902. | ||
Line 29: | Line 29: | ||
The arms are based on the oldest seal of the village, which dates from 1811. It shows two wheatears, probably as a canting element for Feld (field) and as a symbol for the agricultural character of the municipality. The colours were determined in 1902. | The arms are based on the oldest seal of the village, which dates from 1811. It shows two wheatears, probably as a canting element for Feld (field) and as a symbol for the agricultural character of the municipality. The colours were determined in 1902. | ||
[[Category:German Municipalities K]] | {{de}} | ||
[[Category:Baden-Württemberg]] | {{media}} | ||
[[Category:Schwarzwald-Baar Kreis]] | |||
[[Category:Villingen]] | '''[https://www.heraldry-wiki.com/bibliography/ Literature]''': New image taken from http://www.schwarzwald-baar-kreis.de/gemeinden/koenigsfeld.html | ||
[[Category:Granted 1902]] | |||
[[Category:German Municipalities K|Konigsfeld im Schwarzwald]] | |||
[[Category:Baden-Württemberg|Konigsfeld im Schwarzwald]] | |||
[[Category:Schwarzwald-Baar Kreis|Konigsfeld im Schwarzwald]] | |||
[[Category:Villingen|Konigsfeld im Schwarzwald]] | |||
[[Category:Granted 1902|Konigsfeld im Schwarzwald]] |
edits